Tees
General relaxed-fit guide. Measurements are in inches.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 18 | 28 | 8.25 |
| M | 20 | 29 | 8.5 |
| L | 22 | 30 | 8.75 |
| XL | 24 | 31 | 9 |
| 2XL | 26 | 32 | 9.5 |
Find Your Fit
Use these general measurements as a starting point and check each product description for item-specific sizing.
General relaxed-fit guide. Measurements are in inches.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 18 | 28 | 8.25 |
| M | 20 | 29 | 8.5 |
| L | 22 | 30 | 8.75 |
| XL | 24 | 31 | 9 |
| 2XL | 26 | 32 | 9.5 |
General roomy-fit guide. Measurements are in inches.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 20 | 27 | 33.5 |
| M | 22 | 28 | 34.5 |
| L | 24 | 29 | 35.5 |
| XL | 26 | 30 | 36.5 |
| 2XL | 28 | 31 | 37.5 |
Adjustable strap-back styles generally fit head circumferences from 21.5–24 inches.
Need help choosing a size? Contact us.